Usage Statistics for antispam.fixt.tv

Summary by Month
Generated 09-Jul-2025 11:31 BST

Usage summary for antispam.fixt.tv

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 6448 4027 5668 0 1 2325195 8 51012 36247 58034
Jun 2025 4521 2554 3768 0 1 4119133 24 113043 76638 135639
May 2025 6514 3326 5839 0 1 2148563 11 75912 43243 84683
Apr 2025 3758 2565 3220 0 1 461045 2 9660 7696 11276
Mar 2025 22870 21942 22540 5 1 9956746 46 180326 175539 182965
Feb 2025 581 348 355 4 1 143146 22 1778 1744 2908
Jan 2025 15885 14025 15583 7 1 5089627 36 77919 70125 79429
Dec 2024 20669 20283 20456 0 1 2454945 1 40913 40566 41339
Totals 26698400 150 550563 451798 596273


Generated by Webalizer Version 2.23